Units of Measure
Detailed list of measurement units accepted for each product category in EC3, see here. The following is a summary of the main units in their respective dimensions.
Dimensionality | Unit of Measure that EC3 will accept and understand |
---|---|
Unit | item, ea, pc, unit, piece, doz |
Mass | g, kg, t, tonne, lb, lbs, ton, short_ton, oz |
Length | in, ft, yd, yds, inch, mil, mi, inch, foot, feet, mile, miles, km, m, cm, mm... |
Area | sy, sqyd, yd2 sf, sqft, ft2, sqin, in2 km2, m2, cm2, mm2... |
Volume | cf, cuft, ft3, cy, cuyd, yd3, cuin, in3, bf, mbf, mmbf, L, gal km3, m3, cm3, mm3... |
Pressure | MPa, GPa, Pa, TPa... psi, ksi |
Power | kW, MW, W, kilowatt, watt, megawatt |
Energy | J, MJ and all metric prefixes, kWh, Wh, and all metric prefixes. Btu, kBtu, MBtu scf |
mass * distance | tkm, tmi |
area * thermal resistivity | ft2 RSI, m2 RSI, r_value |
Last updated